<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vektor Visual</title>
	<atom:link href="http://vektorvisual.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vektorvisual.com/blog</link>
	<description>The Art of Jason Lee</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:19:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on The Fourth Wise Man by John Ritter</title>
		<link>http://vektorvisual.com/blog/2011/12/25/fourth-wise-man/comment-page-1/#comment-22082</link>
		<dc:creator>John Ritter</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=380#comment-22082</guid>
		<description>Now that is beautiful, your best work yet.</description>
		<content:encoded><![CDATA[<p>Now that is beautiful, your best work yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Trek Online &#8211; Design the Next Enterprise Contest Entry by SteelRaptor</title>
		<link>http://vektorvisual.com/blog/2011/01/15/star-trek-online-design-the-next-enterprise-contest-entry/comment-page-1/#comment-21682</link>
		<dc:creator>SteelRaptor</dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=368#comment-21682</guid>
		<description>Very nice rendering, I would imagine this would be one hell of a big ship?

I made up a drawing rendering back in 1992 of the futuristic enterprise that was eventually used in the final episode of STTNG with the third Nacelle and the anti proton cannon. I didn&#039;t get the credit for it since I went about submitting it the wrong way, but it was still great to see my idea used. Your ship design would be a great ship to see on the big screen.</description>
		<content:encoded><![CDATA[<p>Very nice rendering, I would imagine this would be one hell of a big ship?</p>
<p>I made up a drawing rendering back in 1992 of the futuristic enterprise that was eventually used in the final episode of STTNG with the third Nacelle and the anti proton cannon. I didn&#8217;t get the credit for it since I went about submitting it the wrong way, but it was still great to see my idea used. Your ship design would be a great ship to see on the big screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fourth Wise Man by Jason Lee</title>
		<link>http://vektorvisual.com/blog/2011/12/25/fourth-wise-man/comment-page-1/#comment-21226</link>
		<dc:creator>Jason Lee</dc:creator>
		<pubDate>Wed, 04 Jan 2012 19:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=380#comment-21226</guid>
		<description>I&#039;m still making some tweaks and color adjustments to the painting, but it should be ready for final printing soon. I&#039;ve had several people ask me if they could get copies of it and I&#039;m actually thinking of offering it for sale. I have to determine what my overhead would be for printing, packaging, shipping, etc.

Anyone who is interested in obtaining a printed copy, email me at vektor@vektorvisual.com.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still making some tweaks and color adjustments to the painting, but it should be ready for final printing soon. I&#8217;ve had several people ask me if they could get copies of it and I&#8217;m actually thinking of offering it for sale. I have to determine what my overhead would be for printing, packaging, shipping, etc.</p>
<p>Anyone who is interested in obtaining a printed copy, email me at <a href="mailto:vektor@vektorvisual.com">vektor@vektorvisual.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STO Enterprise-F Contest Update and Illustration by John Seever</title>
		<link>http://vektorvisual.com/blog/2011/04/16/sto-enterprise-f/comment-page-1/#comment-21145</link>
		<dc:creator>John Seever</dc:creator>
		<pubDate>Tue, 03 Jan 2012 01:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=375#comment-21145</guid>
		<description>A beautiful drawing and I cannot wait to see more of what you have.  Maybe it can be a new class of ship for a future ship in STO</description>
		<content:encoded><![CDATA[<p>A beautiful drawing and I cannot wait to see more of what you have.  Maybe it can be a new class of ship for a future ship in STO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fourth Wise Man by Heather Nichols Barrett</title>
		<link>http://vektorvisual.com/blog/2011/12/25/fourth-wise-man/comment-page-1/#comment-21134</link>
		<dc:creator>Heather Nichols Barrett</dc:creator>
		<pubDate>Mon, 02 Jan 2012 19:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=380#comment-21134</guid>
		<description>Also would love a copy of this, is there any way I can get one?  I just love it.  The more I look at it, it seems, the more I see. You can email me with an answer, or find me on Facebook.  Thanks again, Heather</description>
		<content:encoded><![CDATA[<p>Also would love a copy of this, is there any way I can get one?  I just love it.  The more I look at it, it seems, the more I see. You can email me with an answer, or find me on Facebook.  Thanks again, Heather</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fourth Wise Man by Heather Nichols Barrett</title>
		<link>http://vektorvisual.com/blog/2011/12/25/fourth-wise-man/comment-page-1/#comment-21132</link>
		<dc:creator>Heather Nichols Barrett</dc:creator>
		<pubDate>Mon, 02 Jan 2012 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=380#comment-21132</guid>
		<description>Jason, that is absolutely beautiful, and I do believe you captured what your dad wanted.  I had no idea you were such an awsome artist.  I guess thats what happens when you are so far away from your family.  This is truly an inspriational piece of art, no doubt about it.  Nice work.  Now I&#039;m going to have to check some of your other pieces.  Love your Aunt Heather.</description>
		<content:encoded><![CDATA[<p>Jason, that is absolutely beautiful, and I do believe you captured what your dad wanted.  I had no idea you were such an awsome artist.  I guess thats what happens when you are so far away from your family.  This is truly an inspriational piece of art, no doubt about it.  Nice work.  Now I&#8217;m going to have to check some of your other pieces.  Love your Aunt Heather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fourth Wise Man by Amy Roop</title>
		<link>http://vektorvisual.com/blog/2011/12/25/fourth-wise-man/comment-page-1/#comment-20721</link>
		<dc:creator>Amy Roop</dc:creator>
		<pubDate>Sun, 25 Dec 2011 23:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=380#comment-20721</guid>
		<description>I love it ...Very beautiful...</description>
		<content:encoded><![CDATA[<p>I love it &#8230;Very beautiful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fourth Wise Man by D. Sexton</title>
		<link>http://vektorvisual.com/blog/2011/12/25/fourth-wise-man/comment-page-1/#comment-20714</link>
		<dc:creator>D. Sexton</dc:creator>
		<pubDate>Sun, 25 Dec 2011 22:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=380#comment-20714</guid>
		<description>Amazing work, Jason!! I completely agree with your presentation. Always remember that Jesus himself wasn&#039;t a rigid Christian who didn&#039;t have room for imagination, laughter, and fun... His first miracle was turning water to wine at a wedding party, for goodness sake! :) I speak joy and acceptance over this painting and that it will bridge a gap in our word that has been a religous chasm that divides this special day that should be celebrated together as a whole! ~DRS</description>
		<content:encoded><![CDATA[<p>Amazing work, Jason!! I completely agree with your presentation. Always remember that Jesus himself wasn&#8217;t a rigid Christian who didn&#8217;t have room for imagination, laughter, and fun&#8230; His first miracle was turning water to wine at a wedding party, for goodness sake! <img src='http://vektorvisual.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I speak joy and acceptance over this painting and that it will bridge a gap in our word that has been a religous chasm that divides this special day that should be celebrated together as a whole! ~DRS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fourth Wise Man by Larry Roop</title>
		<link>http://vektorvisual.com/blog/2011/12/25/fourth-wise-man/comment-page-1/#comment-20712</link>
		<dc:creator>Larry Roop</dc:creator>
		<pubDate>Sun, 25 Dec 2011 21:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=380#comment-20712</guid>
		<description>What a beautiful Picture, what your father wanted you to do, you have captured it very very well. It is just so beautiful, and it should be framed and hung very prominently. An outstanding job for sure. 
Larry</description>
		<content:encoded><![CDATA[<p>What a beautiful Picture, what your father wanted you to do, you have captured it very very well. It is just so beautiful, and it should be framed and hung very prominently. An outstanding job for sure.<br />
Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Trek Online &#8211; Design the Next Enterprise Contest Entry by larry hupp</title>
		<link>http://vektorvisual.com/blog/2011/01/15/star-trek-online-design-the-next-enterprise-contest-entry/comment-page-1/#comment-17740</link>
		<dc:creator>larry hupp</dc:creator>
		<pubDate>Thu, 13 Oct 2011 04:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=368#comment-17740</guid>
		<description>I lIke the way your mind thinks it outside the box and keep it that drawing star ship ore other things you like to draw.</description>
		<content:encoded><![CDATA[<p>I lIke the way your mind thinks it outside the box and keep it that drawing star ship ore other things you like to draw.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

