<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vektor Visual &#187; Trek Art Monthly Contest</title>
	<atom:link href="http://vektorvisual.com/blog/category/trek-art-monthly-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://vektorvisual.com/blog</link>
	<description>The Art of Jason Lee</description>
	<lastBuildDate>Sun, 25 Dec 2011 09:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Diving into &#8220;Hydrospace&#8221;</title>
		<link>http://vektorvisual.com/blog/2009/04/28/diving-into-hydrospace/</link>
		<comments>http://vektorvisual.com/blog/2009/04/28/diving-into-hydrospace/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:15:39 +0000</pubDate>
		<dc:creator>Jason Lee</dc:creator>
				<category><![CDATA[Trek Art Monthly Contest]]></category>

		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=104</guid>
		<description><![CDATA[<p>And now for some actual artwork! This is my entry for the &#8220;Hydrospace&#8221; art contest in the Trek Art forum on TrekBBS. The challenge this month was to depict how humans in the Star Trek universe might explore the oceans of an alien world.    </p> <p class="wp-caption-text">&#34;Hydrospace&#34; Challenge Entry - April &#39;09</p> <p> </p> <p>Obviously, the inspiration [...]]]></description>
		<wfw:commentRss>http://vektorvisual.com/blog/2009/04/28/diving-into-hydrospace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

