<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vektor Visual &#187; Traditional Artwork</title>
	<atom:link href="http://vektorvisual.com/blog/category/traditional-artwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://vektorvisual.com/blog</link>
	<description>The Art of Jason Lee</description>
	<lastBuildDate>Sun, 25 Dec 2011 09:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Fourth Wise Man</title>
		<link>http://vektorvisual.com/blog/2011/12/25/fourth-wise-man/</link>
		<comments>http://vektorvisual.com/blog/2011/12/25/fourth-wise-man/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 09:08:30 +0000</pubDate>
		<dc:creator>Jason Lee</dc:creator>
				<category><![CDATA[Traditional Artwork]]></category>

		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=380</guid>
		<description><![CDATA[<p>A few years ago, my father came to me with an idea for a drawing he wanted me to work on, one that would illustrate both the true meaning of Christmas, a celebration of the birth of Jesus Christ, and the spirit of Christmas in the form of Old Saint Nick. Unlike some who decry [...]]]></description>
		<wfw:commentRss>http://vektorvisual.com/blog/2011/12/25/fourth-wise-man/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>STO Enterprise-F Contest Update and Illustration</title>
		<link>http://vektorvisual.com/blog/2011/04/16/sto-enterprise-f/</link>
		<comments>http://vektorvisual.com/blog/2011/04/16/sto-enterprise-f/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 03:00:01 +0000</pubDate>
		<dc:creator>Jason Lee</dc:creator>
				<category><![CDATA[Contest Submissions]]></category>
		<category><![CDATA[Traditional Artwork]]></category>
		<category><![CDATA[Works In Progress]]></category>

		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=375</guid>
		<description><![CDATA[<p>Well, as of yesterday, the winners of the Star Trek Online &#8220;Design the Next Enterprise&#8221; contest have supposedly been selected. I haven&#8217;t heard anything yet so either they haven&#8217;t gotten around to notifying everyone or my submission didn&#8217;t make the cut. Either way, I&#8217;ve had a blast working on this project and I think I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://vektorvisual.com/blog/2011/04/16/sto-enterprise-f/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Star Trek Online &#8211; Design the Next Enterprise Contest &#8211; Revision 1.1</title>
		<link>http://vektorvisual.com/blog/2011/04/08/sto-next-ent-contest-rev1-1/</link>
		<comments>http://vektorvisual.com/blog/2011/04/08/sto-next-ent-contest-rev1-1/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 03:00:53 +0000</pubDate>
		<dc:creator>Jason Lee</dc:creator>
				<category><![CDATA[Contest Submissions]]></category>
		<category><![CDATA[Traditional Artwork]]></category>

		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=372</guid>
		<description><![CDATA[<p>I&#8217;ve gotten lots of positive comments about my design for the &#8220;next Enterprise&#8221; both here and on the other art-related sites I frequent, along with the occasional constructive criticism. The one feature of this design that people seemed to like the least was the so-called &#8220;guppy mouth,&#8221; my rather unique, U-shaped approach to the main [...]]]></description>
		<wfw:commentRss>http://vektorvisual.com/blog/2011/04/08/sto-next-ent-contest-rev1-1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Star Trek Online &#8211; Design the Next Enterprise Contest Entry</title>
		<link>http://vektorvisual.com/blog/2011/01/15/star-trek-online-design-the-next-enterprise-contest-entry/</link>
		<comments>http://vektorvisual.com/blog/2011/01/15/star-trek-online-design-the-next-enterprise-contest-entry/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 19:53:46 +0000</pubDate>
		<dc:creator>Jason Lee</dc:creator>
				<category><![CDATA[Contest Submissions]]></category>
		<category><![CDATA[Traditional Artwork]]></category>

		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=368</guid>
		<description><![CDATA[Star Trek Online is an MMORPG set in the Star Trek universe near the dawn of the 25th century. Recently, the game&#8217;s developer, Cryptic Studios, announced a contest to design the next incarnation of the starship Enterprise for use in the game, presumably the NCC-1701-F. Even though I don&#8217;t play the game, being both a [...]]]></description>
		<wfw:commentRss>http://vektorvisual.com/blog/2011/01/15/star-trek-online-design-the-next-enterprise-contest-entry/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Polaris &#8211; Other Ship Concepts</title>
		<link>http://vektorvisual.com/blog/2010/03/23/polaris-other-ship-concepts/</link>
		<comments>http://vektorvisual.com/blog/2010/03/23/polaris-other-ship-concepts/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:47:02 +0000</pubDate>
		<dc:creator>Jason Lee</dc:creator>
				<category><![CDATA[Starship Polaris]]></category>
		<category><![CDATA[Traditional Artwork]]></category>
		<category><![CDATA[Works In Progress]]></category>

		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=355</guid>
		<description><![CDATA[<p>As promised, here is a collection of other ship designs for the Polaris project. These are still under review and subject to change, but they were still fun to do regardless of how or if they wind up being used.</p> <p class="wp-caption-text">United Worlds Ship Concepts</p> <p>There are some common elements to these designs, all inspired [...]]]></description>
		<wfw:commentRss>http://vektorvisual.com/blog/2010/03/23/polaris-other-ship-concepts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starship Polaris &#8211; Detail Sketches</title>
		<link>http://vektorvisual.com/blog/2010/03/22/starship-polaris-detail-sketches/</link>
		<comments>http://vektorvisual.com/blog/2010/03/22/starship-polaris-detail-sketches/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:13:06 +0000</pubDate>
		<dc:creator>Jason Lee</dc:creator>
				<category><![CDATA[Starship Polaris]]></category>
		<category><![CDATA[Traditional Artwork]]></category>
		<category><![CDATA[Works In Progress]]></category>

		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=352</guid>
		<description><![CDATA[<p>I&#8217;m getting down to the nitty-gritty details on the Polaris concept sketches in preparation for the serious 3D modeling work:</p> <p class="wp-caption-text">Polaris - Hero Ship Detailing</p> <p>Some concept sketches for additional ship designs will appear in the near future.</p> [...]]]></description>
		<wfw:commentRss>http://vektorvisual.com/blog/2010/03/22/starship-polaris-detail-sketches/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Starship Polaris &#8211; Round Four</title>
		<link>http://vektorvisual.com/blog/2009/10/15/starship-polaris-round-four/</link>
		<comments>http://vektorvisual.com/blog/2009/10/15/starship-polaris-round-four/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:12:51 +0000</pubDate>
		<dc:creator>Jason Lee</dc:creator>
				<category><![CDATA[Starship Polaris]]></category>
		<category><![CDATA[Traditional Artwork]]></category>
		<category><![CDATA[Works In Progress]]></category>

		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=267</guid>
		<description><![CDATA[<p>So, after the latest round of coordination with Dennis, the &#8220;sails&#8221; have been restored to the design for the Polaris. I had a backup plan in case he decided to go that way and I have to say I&#8217;m glad he did. I liked the version without the sails but I like this even better.  </p> [...]]]></description>
		<wfw:commentRss>http://vektorvisual.com/blog/2009/10/15/starship-polaris-round-four/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Starship Polaris &#8211; Round Three</title>
		<link>http://vektorvisual.com/blog/2009/10/11/starship-polaris-round-three/</link>
		<comments>http://vektorvisual.com/blog/2009/10/11/starship-polaris-round-three/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:11:42 +0000</pubDate>
		<dc:creator>Jason Lee</dc:creator>
				<category><![CDATA[Starship Polaris]]></category>
		<category><![CDATA[Traditional Artwork]]></category>
		<category><![CDATA[Works In Progress]]></category>

		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=261</guid>
		<description><![CDATA[<p>Looks like Dennis Bailey and his team are making good progress on set construction for the bridge of the Starship Polaris, as noted in his latest blog entry. In the mean time, I&#8217;m continuing to submit ideas for the look of the ship itself. Here is the latest sketch showing several new design elements:  </p> <p [...]]]></description>
		<wfw:commentRss>http://vektorvisual.com/blog/2009/10/11/starship-polaris-round-three/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Starship Polaris &#8211; New Concept Sketches</title>
		<link>http://vektorvisual.com/blog/2009/09/08/starship-polaris-concepts-02/</link>
		<comments>http://vektorvisual.com/blog/2009/09/08/starship-polaris-concepts-02/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:02:45 +0000</pubDate>
		<dc:creator>Jason Lee</dc:creator>
				<category><![CDATA[Starship Polaris]]></category>
		<category><![CDATA[Traditional Artwork]]></category>
		<category><![CDATA[Works In Progress]]></category>

		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=251</guid>
		<description><![CDATA[<p>As part of the ongoing Starship Polaris project, I just completed another batch of concept sketches for various configurations and parts and pieces of the eponymously named hero ship. Here are three of the better ones:  </p> <p class="wp-caption-text">Configuration Concepts</p> <p> </p> <p class="wp-caption-text">More Configuration Concepts</p> <p> </p> <p class="wp-caption-text">Sublight Engine Module</p> <p> </p> <p>I&#8217;ve been going back and [...]]]></description>
		<wfw:commentRss>http://vektorvisual.com/blog/2009/09/08/starship-polaris-concepts-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NX-01 Sketches</title>
		<link>http://vektorvisual.com/blog/2009/08/05/nx-01-sketches/</link>
		<comments>http://vektorvisual.com/blog/2009/08/05/nx-01-sketches/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:02:43 +0000</pubDate>
		<dc:creator>Jason Lee</dc:creator>
				<category><![CDATA[Traditional Artwork]]></category>

		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=237</guid>
		<description><![CDATA[<p class="wp-caption-text">NX-01 from 2001 TV Guide Article</p> <p> </p> <p>Back before Star Trek: Enterprise premiered, the first clue we had to what the new ship would look like was a photo from the set showing a printed copy of the mission patch with a stylized plan view of the NX-01. Not long after, it made its [...]]]></description>
		<wfw:commentRss>http://vektorvisual.com/blog/2009/08/05/nx-01-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

