<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starship Polaris &#8211; Detail Sketches</title>
	<atom:link href="http://vektorvisual.com/blog/2010/03/22/starship-polaris-detail-sketches/feed/" rel="self" type="application/rss+xml" />
	<link>http://vektorvisual.com/blog/2010/03/22/starship-polaris-detail-sketches/</link>
	<description>The Art of Jason Lee</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:19:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Douglas C. Lubeck</title>
		<link>http://vektorvisual.com/blog/2010/03/22/starship-polaris-detail-sketches/comment-page-1/#comment-7699</link>
		<dc:creator>Douglas C. Lubeck</dc:creator>
		<pubDate>Fri, 23 Apr 2010 22:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=352#comment-7699</guid>
		<description>Mr. Lee
I am very impressed with your updated version of the TOS Enterprise. I would be interested in scale drawings of that model if you’d be willing to provide them. I have built a cg model of the TOS Enterprise, it’s just a hobby for me, as I am active duty military, but I would like the challenge of reproducing your version on my next deployment to Afghanistan. Please contact me if you are willing or wish to see my TOS Enterprise.</description>
		<content:encoded><![CDATA[<p>Mr. Lee<br />
I am very impressed with your updated version of the TOS Enterprise. I would be interested in scale drawings of that model if you’d be willing to provide them. I have built a cg model of the TOS Enterprise, it’s just a hobby for me, as I am active duty military, but I would like the challenge of reproducing your version on my next deployment to Afghanistan. Please contact me if you are willing or wish to see my TOS Enterprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Lee</title>
		<link>http://vektorvisual.com/blog/2010/03/22/starship-polaris-detail-sketches/comment-page-1/#comment-7671</link>
		<dc:creator>Jason Lee</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=352#comment-7671</guid>
		<description>Thanks, Andrew. I&#039;ve been juggling a number of projects lately including an extensive remodel of my house and I haven&#039;t had as much time to devote to &lt;em&gt;Polaris&lt;/em&gt; and my other 3d/digital art projects as I would like, but I hope to have more progress to post soon.</description>
		<content:encoded><![CDATA[<p>Thanks, Andrew. I&#8217;ve been juggling a number of projects lately including an extensive remodel of my house and I haven&#8217;t had as much time to devote to <em>Polaris</em> and my other 3d/digital art projects as I would like, but I hope to have more progress to post soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Glazebrook</title>
		<link>http://vektorvisual.com/blog/2010/03/22/starship-polaris-detail-sketches/comment-page-1/#comment-7663</link>
		<dc:creator>Andrew Glazebrook</dc:creator>
		<pubDate>Mon, 19 Apr 2010 21:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=352#comment-7663</guid>
		<description>Really loving your work on this !!!!</description>
		<content:encoded><![CDATA[<p>Really loving your work on this !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Porcino</title>
		<link>http://vektorvisual.com/blog/2010/03/22/starship-polaris-detail-sketches/comment-page-1/#comment-7565</link>
		<dc:creator>Nick Porcino</dc:creator>
		<pubDate>Tue, 23 Mar 2010 04:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://vektorvisual.com/blog/?p=352#comment-7565</guid>
		<description>Excellent, I think you&#039;ve outdone yourself this time!</description>
		<content:encoded><![CDATA[<p>Excellent, I think you&#8217;ve outdone yourself this time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

